TOKENS | COWI | ||||||
---|---|---|---|---|---|---|---|
INFORMATION | TOTAL | PRICING | Fundraising amount | Remark | |||
Public sale Round-1 | 30,000,000 | 0.008 | 240000 | 10% at TGE,then linearly 10% per month | |||
Public sale Round-2 | 50,000,000 | 0.010 | 500000 | 10% at TGE,then linearly 10% per month | |||
Public sale Round-3 | 50,000,000 | 0.012 | 600000 | 10% at TGE,then linearly 10% per month | |||
Public sale Round-4 | 50,000,000 | 0.014 | 700000 | 10% at TGE,then linearly 10% per month | |||
Public sale Round-5 | 50,000,000 | 0.016 | 800000 | 10% at TGE,then linearly 10% per month | |||
Public sale Round-6 | 50,000,000 | 0.018 | 900000 | 10% at TGE,then linearly 10% per month | |||
Token Network | BSC | ||||||
Accepted Currency | USDT | ||||||
Total Raise | 3740000USDT | ||||||
Start date | |||||||
End date |
Current Public sale Round :
Current remaining tokens :
Purchase quantity :